55 Inch Indoor Smart LCD Display Floor Standing Video Wall Digital Signage Advertising 4K Resolution Elevator Airport
Product Details
| Application: | Indoor | Aspect Ratio: | 16:9 |
|---|---|---|---|
| Screen Type: | LCD | Warranty: | 1 Year |
| Brightness: | 250cd, 500 Cd | Color: | Full Color |
| Color Depth: | 16 Bits | Content Management System: | Built-In CMS, Cloud-Based CMS |
| Contrast Ratio: | 1200:1, 1500:1 | Control Method: | App Control, Bluetooth App |
| Function: | SDK | Installation Type: | Floor-Standing |
| Ip Rating: | IP43 | Lifespan (hours): | 100000 |
| Media Available: | Datasheet | Mounting Type: | Floor-Standing |
| Operating Temperature: | -20℃~60℃ | Operation System: | Android |
| Panel Brand: | BOE/CSOT | RAM: | 2G |
| Remote Device Management: | Cloud-Based RDM Platform | Resolution: | 3840X2160 |
| Response Time: | 8MS | Size: | 55 |
| Specification: | Video Wall | Storage: | 32G |
| Supplier Type: | ODM | Touch Screen: | NOT |
| Touch Type: | NOT | Usage Environment: | Indoor |
| Use: | Subway, Airport, Display Of Dishes, Education, Elevator, Exhibition Hall, Medical Treatment, Shopping Mall | View Angle(h/v): | 140/140 |
| Voltage: | 110-220V | Pixels: | 2.5 Mm |
| Pixel Density: | 160000 | ||
| Highlight |
4K Smart LCD Advertising Display,Floor Standing Video Wall Display,Airport Elevator Digital Signage |
||
Product Description





Product Highlights
65 Inch FHD High Brightness LCD Screen Advertising Display 1000 Nit 2000 Nit Optional
HUAPU 65 inch Full HD LCD for indoor shopping mall atrium advertising, with 1000 nit brightness, 2000 nit optional, RK3566 Android 11 and flexible wall mounting.
43 Inch 1000 Nit Indoor Advertising LCD Display Screen For Mall Atriums 2000 Nit Optional
HUAPU 43 inch Full HD LCD for indoor shopping mall atrium advertising, with 1000 nit brightness, 2000 nit optional, RK3566 Android 11 and flexible wall mounting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.