28.6 Inch Stretched Bar Display Smart Thin LCD Screens Wall Mount Digital Signage
製品詳細
| 応用: | 屋内 | アスペクト比: | 12.15 |
|---|---|---|---|
| 画面の種類: | 液晶 | 保証: | 2年 |
| 輝度: | 500cd/平方メートル | 色: | 黒 (カスタマイズ可能) |
| 色の濃さ: | 8ビット | コンテンツ管理システム: | 内蔵CMS |
| コントラスト比: | 1500:1、1200:1 | 制御方法: | アプリ制御、アプリベース |
| パイプ径範囲: | 727*231*44 ミリメートル (28.62*9.09*1.73 インチ) | Display Coating: | 0 |
| 関数: | SDK | 設置タイプ: | 壁掛け式 |
| IP等級: | IP43 | 寿命(時間): | 60000 |
| 材料: | 金属材料 | 利用可能なメディア: | データシート,写真,EDA/CADモデル,その他 |
| 取付タイプ: | ウォールマウント | 動作温度: | -20℃~60℃ |
| パネルのブランド: | BOE/CSOT | リモートデバイス管理: | リモートコンテンツ管理 |
| 解決: | 1920*158 | 応答時間: | 10ミリ秒 |
| 仕様: | ストレッチバー | サプライヤーの種類: | オリジナルメーカー |
| タッチスクリーン: | ない | タッチ式: | ない |
| 使用環境: | 屋内 | 使用: | ショッピングモール |
| 視野角(h/v): | 178°/178° | ピクセル: | 4mm |
| ハイライト |
28.6 Inch Stretched Bar Display,Wall Mount Stretched Bar Display,Smart LCD Display Wall Mount |
||
製品説明
製品のハイライト
Product descriptions from the supplier High-Quality LCD Display: Offers vivid visuals and sharp images for indoor use. Wall-Mount Design: Easy installation for showroom, hotel, and office spaces. Stretched Bar Style: Sleek and modern look suitable for various public settings. Built-in CMS: Remote ...
55 Inch HD LCD Digital Signage Display Indoor LCD Advertising Screen Cloud Management Android Linux Windows
55 Inch LCD Wall Mounted Digital Signage Full HD 1080p Commercial Advertising Display Player
Product descriptions from the supplier Products Description Place of OriginGuangdong, ChinaProduct nameLCD Digital Signage FeatureHigh Quality Professional Durable Portable RecyclableCertificateCCC ISO9001 ISO14001 ISO45001 CE ROHS SamplesSample OfferedServiceOEM ODM Production Process Company ...
オンラインで問い合わせの連絡先フォームをご利用ください. 質問があれば,私たちのチームはできるだけ早く連絡します.