32/43/55 Inch Wall Mounted Digital Signage Display 2K/4K Flat Panel LCD Digital Menu Boards
製品詳細
| 応用: | 屋内 | アスペクト比: | 16:916歳9 |
|---|---|---|---|
| 画面の種類: | 液晶 | 保証: | 1年、2年、3年 |
| 輝度: | 250cd、350cd、500cd | 色: | 黒 |
| 色の濃さ: | 8ビット、10ビット | コンテンツ管理システム: | 組み込み型CMS、クラウド型CMS |
| コントラスト比: | 1200:1、1500:1 | 制御方法: | アプリ制御、コンピューター制御 |
| ディスプレイコーティング: | 光沢(コーティングなし) | 表示機能: | アニメーション、グラフィックス、テキスト |
| 関数: | カスタマイズされた | IP等級: | IP33 |
| 寿命(時間): | 50000 | 材料: | アルミニウム、鉄 |
| 利用可能なメディア: | データシート、EDA/CADモデル、その他、写真 | 取付タイプ: | 吊り下げ、VESA |
| 動作温度: | -20℃~50℃ | オペレーションシステム: | アンドロイド |
| ラム: | 1g | リモートデバイス管理: | クラウドベースのRDMプラットフォーム |
| 解決: | 1920×1080, 3840×2160 | 応答時間: | 5ミリ秒 |
| 仕様: | デジタルポスター、ビデオ壁 | ストレージ: | 16G、32G |
| サプライヤーの種類: | ODM、OEM | タッチスクリーン: | ノータッチ、その他 |
| 使用環境: | 屋内 | 使用: | 広告発行、エレベーター、教育、空港、食器の展示、レストランおよびホテル用品、小売店、セルフサービス ビジネス、ショッピング モール、地下鉄、道案内、ウェルカム ディスプレイ、医療処置、展示ホール |
| 解決: | 102981080/3840*2160 | 視野角: | 89/89/89/89 (標準)(CR10) |
| 輝度: | 300cd/平方メートル | MOQ: | 1個 |
| 保証: | 1年 | オペレーティング·システム: | アンドロイド |
| ハイライト |
32 Inch Wall Mounted Digital Signage Display,Wall Mounted Digital Signage Display 2K,4K LCD Digital Menu Boards |
||
製品説明
製品のハイライト
Product descriptions from the supplier High-Quality Professional Display: Durable and recyclable for long-lasting use. Indoor Use: Ideal for indoor settings like showrooms, homes, hotels, and offices. Wide Viewing Angle: 16:9 aspect ratio ensures excellent visual experience. Multiple Display ...
55 Inch HD LCD Digital Signage Display Indoor LCD Advertising Screen Cloud Management Android Linux Windows
55 Inch LCD Wall Mounted Digital Signage Full HD 1080p Commercial Advertising Display Player
Product descriptions from the supplier Products Description Place of OriginGuangdong, ChinaProduct nameLCD Digital Signage FeatureHigh Quality Professional Durable Portable RecyclableCertificateCCC ISO9001 ISO14001 ISO45001 CE ROHS SamplesSample OfferedServiceOEM ODM Production Process Company ...
オンラインで問い合わせの連絡先フォームをご利用ください. 質問があれば,私たちのチームはできるだけ早く連絡します.