43 Inch Indoor Business Screen Smart LCD Advertising Display Vertical Totem Android Floor Standing
製品詳細
| 応用: | 屋内 | アスペクト比: | 16:9 |
|---|---|---|---|
| 画面の種類: | 液晶 | 保証: | 1年、3年 |
| 輝度: | 250cd、350cd、500cd | 色: | 黒 |
| 色の濃さ: | 8ビット | コンテンツ管理システム: | 組み込み型CMS、クラウド型CMS |
| コントラスト比: | 1200:1、1500:1、5000:1 | 制御方法: | アプリ制御、アプリ制御、Bluetooth アプリ |
| 関数: | SDK | 設置タイプ: | 床置き |
| IP等級: | IP43 | 寿命(時間): | 30000 |
| 材料: | 金属材料 | 利用可能なメディア: | データシート |
| 取付タイプ: | 床置き型 | オペレーションシステム: | アンドロイド、Windows |
| パネルのブランド: | BOE/CSOT | ラム: | 2GB |
| リモートデバイス管理: | アラームと通知、API 統合、クラウドベースの RDM プラットフォーム | 解決: | 1920x1080 |
| 応答時間: | 8ミリ秒 | 仕様: | キオスク |
| ストレージ: | 16ギガバイト | サプライヤーの種類: | ODM、OEMの元の製造業者 |
| タッチスクリーン: | ない | タッチ式: | ない |
| 使用環境: | 屋内 | 使用: | 広告発行、空港、食器の陳列、教育、展示ホール、エレベーター、ショッピングモール、小売店 |
| ハイライト |
43 Inch Smart LCD Advertising Display,Android Vertical Totem Advertising Display,Smart Screen Indoor Advertising Display |
||
製品説明
製品のハイライト
Product descriptions from the supplier Indoor Use: Perfect for Showrooms, Home, Hotel, Sales Office, etc. 16:9 Aspect Ratio: Provides an optimal viewing experience. 500 cd/m² Brightness: Ensures visibility even in well-lit environments. 3-Year Warranty: Peace of mind for long-term use. Built-in CMS: ...
55 Inch HD LCD Digital Signage Display Indoor LCD Advertising Screen Cloud Management Android Linux Windows
55 Inch LCD Wall Mounted Digital Signage Full HD 1080p Commercial Advertising Display Player
Product descriptions from the supplier Products Description Place of OriginGuangdong, ChinaProduct nameLCD Digital Signage FeatureHigh Quality Professional Durable Portable RecyclableCertificateCCC ISO9001 ISO14001 ISO45001 CE ROHS SamplesSample OfferedServiceOEM ODM Production Process Company ...
オンラインで問い合わせの連絡先フォームをご利用ください. 質問があれば,私たちのチームはできるだけ早く連絡します.